| IsAbstract | true |
|---|
| Health | 100 |
|---|
| ArmorType | "Unarmored" |
|---|
| Tags | "Infantry" |
|---|
| MeleeWeaponId | "com_soldier_melee" |
|---|
| SquadSize | 5 |
|---|
| Equipment | "Rifle" |
|---|
| CanCollectEquipment | true |
|---|
| CanVault | true |
|---|
| VisionRadius | 45 |
|---|
| Suppression | |
|---|
| BurnValueDecay | 1 |
|---|
| BurnStartLimit | 10 |
|---|
| BurnEndLimit | 10 |
|---|
| BurnValueMax | 15 |
|---|
| BurnDamageTimeInterval | 1 |
|---|
| NavRadius | "Human" |
|---|
| NavigationType | "Soldier" |
|---|
| AvoidanceTurnaround | 1.8 |
|---|
| HitzoneRadius | 0.29999999999999999 |
|---|
| DefaultHeight | 1.75 |
|---|
| CoverHeight | 0.80000000000000004 |
|---|
| CoverTopHeight | 1.2 |
|---|
| KneelHeight | 0.80000000000000004 |
|---|
| CrawlHeight | 0.40000000000000002 |
|---|
| BoostCooldown | 180 |
|---|
| BoostDuration | 15 |
|---|
| ReinforceCooldown | 15 |
|---|
| BuildCost | | IronCost | 150 |
|---|
| OilCost | 0 |
|---|
| PopulationCost | 3 |
|---|
|
|---|
| ReinforceCost | | IronCost | 15 |
|---|
| OilCost | 0 |
|---|
| PopulationCost | 0 |
|---|
|
|---|
| HealCost | |
|---|
| HealDuration | 15 |
|---|
| HealCooldown | 25 |
|---|
| Veterancy | | VeteranThreshold | 1000 |
|---|
| EliteThreshold | 2250 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| AutoAbilities | | SelfBuffAutoAbilityDefinition | "" |
|---|
|
|---|
| ExperienceValues | | AttackerXP | | Rookie | 130 |
|---|
| Veteran | 170 |
|---|
| Elite | 200 |
|---|
|
|---|
| DamageXP | |
|---|
| HealerXP | | Rookie | 150 |
|---|
| Veteran | 195 |
|---|
| Elite | 225 |
|---|
|
|---|
|
|---|
| ConquerExperienceValue | 50 |
|---|
| ConquerPower | 1 |
|---|
| MaxKineticVelocity | 2 |
|---|
| KineticToVelocity | 2 |
|---|
| TumbleThreshold | 1 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| PrimarySpeedAlignment | 0 |
|---|
| PrimaryMoveSpeed | 5 |
|---|
| BrawlSpeed | 5 |
|---|
| SecondarySpeedAlignment | -0.5 |
|---|
| SecondaryMoveSpeed | 3 |
|---|
| PrimaryCrawlSpeed | 0.40000000000000002 |
|---|
| SecondaryCrawlSpeed | 0.40000000000000002 |
|---|
| ShiftCoverSpeed | 1.8 |
|---|
| Acceleration | 0.45000000000000001 |
|---|
| WalkSpeed | 1.6000000000000001 |
|---|
| VaultSpeed | 4 |
|---|
| WalkTurnSpeed | 1 |
|---|
| KneelTurnSpeed | 1 |
|---|
| CrawlTurnSpeed | 0.20000000000000001 |
|---|
| LeftCoverShootOffset | 0.5 |
|---|
| RightCoverShootOffset | 0.5 |
|---|
| ExplorationSpeed | 2 |
|---|
| ExplorationAcceleration | 0.25 |
|---|
| ConsiderInteractionDistance | 5 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Light" |
|---|
| Tags | "Infantry" |
|---|
| SquadSize | 3 |
|---|
| NavRadius | "Human" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration, MeleeAttack, Custom, Conquer, Revive, Collect" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| HealCost | |
|---|
| HealDuration | 15 |
|---|
| HealCooldown | 50 |
|---|
| ConquerExperienceValue | 50 |
|---|
| ConquerPower | 1.6659999999999999 |
|---|
| HitzoneRadius | 0.45000000000000001 |
|---|
| MaxKineticVelocity | 2 |
|---|
| KineticToVelocity | 2 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| Veterancy | | VeteranThreshold | 1500 |
|---|
| EliteThreshold | 3000 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| ReinforceCooldown | 40 |
|---|
|
| IsAbstract | true |
|---|
| Type | "WeaponSystem" |
|---|
| ArmorType | "Light" |
|---|
| Tags | "None" |
|---|
| NavRadius | "SmallMech" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration, Replenish" |
|---|
| MaxKineticVelocity | 0 |
|---|
| KineticToVelocity | 0 |
|---|
| KineticVelocityProportionalDecay | 0 |
|---|
| KineticVelocityConstantDecay | 0 |
|---|
| ConsiderInteractionDistance | 5 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Light" |
|---|
| Tags | "Mech" |
|---|
| AfterDeathVisionDuration | 4.7999999999999998 |
|---|
| AfterDeathVisionRadius | 15 |
|---|
| NavRadius | "SmallMech" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration, MeleeAttack" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| Veterancy | | VeteranThreshold | 1500 |
|---|
| EliteThreshold | 3000 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| MaxKineticVelocity | 2 |
|---|
| KineticToVelocity | 1.5 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| WalkSpeed | 3 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Medium" |
|---|
| Tags | "Mech" |
|---|
| AfterDeathVisionDuration | 4.7999999999999998 |
|---|
| AfterDeathVisionRadius | 15 |
|---|
| NavRadius | "BigMech" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration, MeleeAttack" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| Veterancy | | VeteranThreshold | 1500 |
|---|
| EliteThreshold | 3000 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| MaxKineticVelocity | 1.5 |
|---|
| KineticToVelocity | 1.5 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| WalkSpeed | 2 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Heavy" |
|---|
| Tags | "Mech" |
|---|
| AfterDeathVisionDuration | 4.7999999999999998 |
|---|
| AfterDeathVisionRadius | 15 |
|---|
| NavRadius | "BigMech" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration, MeleeAttack" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| Veterancy | | VeteranThreshold | 1500 |
|---|
| EliteThreshold | 3000 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| MaxKineticVelocity | 0.5 |
|---|
| KineticToVelocity | 1 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| WalkSpeed | 2 |
|---|
|
| IsAbstract | true |
|---|
| Health | 80 |
|---|
| ArmorType | "Unarmored" |
|---|
| Tags | "None" |
|---|
| MeleeWeaponId | "com_soldier_melee" |
|---|
| SquadSize | 5 |
|---|
| Equipment | "Rifle" |
|---|
| StatesId | "pol_rifle" |
|---|
| CanCollectEquipment | false |
|---|
| CanVault | true |
|---|
| VisionRadius | 45 |
|---|
| Suppression | |
|---|
| NavRadius | "Human" |
|---|
| NavigationType | "Soldier" |
|---|
| AvoidanceTurnaround | 1.8 |
|---|
| HitzoneRadius | 0.29999999999999999 |
|---|
| DefaultHeight | 1.75 |
|---|
| CoverHeight | 0.80000000000000004 |
|---|
| CoverTopHeight | 1.2 |
|---|
| KneelHeight | 0.80000000000000004 |
|---|
| CrawlHeight | 0.29999999999999999 |
|---|
| BoostCooldown | 780 |
|---|
| BoostDuration | 15 |
|---|
| ReinforceCooldown | 15 |
|---|
| BuildCost | | IronCost | 150 |
|---|
| OilCost | 0 |
|---|
| PopulationCost | 3 |
|---|
|
|---|
| ReinforceCost | | IronCost | 15 |
|---|
| OilCost | 0 |
|---|
| PopulationCost | 0 |
|---|
|
|---|
| HealCost | |
|---|
| HealDuration | 8 |
|---|
| HealCooldown | 30 |
|---|
| ExperienceValues | | AttackerXP | | Rookie | 110 |
|---|
| Veteran | 140 |
|---|
| Elite | 160 |
|---|
|
|---|
| DamageXP | |
|---|
| HealerXP | | Rookie | 150 |
|---|
| Veteran | 150 |
|---|
| Elite | 150 |
|---|
|
|---|
|
|---|
| ConquerExperienceValue | 50 |
|---|
| ConquerPower | 1 |
|---|
| MaxKineticVelocity | 2 |
|---|
| KineticToVelocity | 2 |
|---|
| TumbleThreshold | 1 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| PrimarySpeedAlignment | 0 |
|---|
| PrimaryMoveSpeed | 5 |
|---|
| BrawlSpeed | 5 |
|---|
| SecondarySpeedAlignment | -0.5 |
|---|
| SecondaryMoveSpeed | 3 |
|---|
| PrimaryCrawlSpeed | 0.40000000000000002 |
|---|
| SecondaryCrawlSpeed | 0.40000000000000002 |
|---|
| ShiftCoverSpeed | 1.8 |
|---|
| Acceleration | 0.45000000000000001 |
|---|
| WalkSpeed | 1.6000000000000001 |
|---|
| WalkTurnSpeed | 1 |
|---|
| KneelTurnSpeed | 1 |
|---|
| CrawlTurnSpeed | 0.20000000000000001 |
|---|
| LeftCoverShootOffset | 0.5 |
|---|
| RightCoverShootOffset | 0.5 |
|---|
| ExplorationSpeed | 2 |
|---|
| ExplorationAcceleration | 0.25 |
|---|
| ConsiderInteractionDistance | 5 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Medium" |
|---|
| Tags | "None" |
|---|
| LimitedInteractions | "Attack" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| ShowConqueredToolTips | true |
|---|
| DefaultHeight | 2.5 |
|---|
| BuildCost | | IronCost | 400 |
|---|
| OilCost | 300 |
|---|
| PopulationCost | 5 |
|---|
|
|---|
| RepairCost | | IronCost | 5 |
|---|
| OilCost | 0 |
|---|
| BatchSize | 60 |
|---|
|
|---|
| ExperienceValues | | AttackerXP | | Rookie | 500 |
|---|
| Veteran | 1000 |
|---|
| Elite | 2400 |
|---|
|
|---|
| DamageXP | |
|---|
| HealerXP | | Rookie | 250 |
|---|
| Veteran | 250 |
|---|
| Elite | 250 |
|---|
|
|---|
|
|---|
| MoveSpeed | 6 |
|---|
| Acceleration | 5 |
|---|
| UnitStates | | States | | DefaultMechStateDefinition | "" |
|---|
|
|---|
| Transitions | "" |
|---|
| Requests | |
|---|
|
|---|
| AxisSuspensionInfo | | Offset | 0 |
|---|
| SubAxes | | AxisSuspensionInfo | | Offset | 1.7 |
|---|
| AxisDirection | "Train" |
|---|
|
| Offset | -1.7 |
|---|
| AxisDirection | "Train" |
|---|
|
|
|---|
|
|---|
|
|---|
| Length | 6.2000000000000002 |
|---|
|
| IsAbstract | true |
|---|
| Type | "Aircraft" |
|---|
| ArmorType | "Medium" |
|---|
| Tags | "Mech, Aircraft" |
|---|
| DefaultAltitude | 10 |
|---|
| NavRadius | "Aircraft" |
|---|
| LimitedInteractions | "Attack, Retreat, Exploration" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| Veterancy | | VeteranThreshold | 1500 |
|---|
| EliteThreshold | 3000 |
|---|
|
|---|
| DamageModifier | | Rookie | 1 |
|---|
| Veteran | 1.1499999999999999 |
|---|
| Elite | 1.3 |
|---|
|
|---|
| HealthModifier | | Rookie | 1 |
|---|
| Veteran | 1.3 |
|---|
| Elite | 1.5 |
|---|
|
|---|
| MaxKineticVelocity | 1.5 |
|---|
| KineticToVelocity | 1.5 |
|---|
| KineticVelocityProportionalDecay | 0.20000000000000001 |
|---|
| KineticVelocityConstantDecay | 0.050000000000000003 |
|---|
| WalkSpeed | 2 |
|---|
|