From Iron Harvest 1920+ Wikipedia [Meida]
| IsAbstract | true |
|---|
| Type | "Mech" |
|---|
| ArmorType | "Medium" |
|---|
| Tags | "None" |
|---|
| LimitedInteractions | "Attack" |
|---|
| ConsiderInteractionDistance | 5 |
|---|
| ShowConqueredToolTips | true |
|---|
| DefaultHeight | 2.5 |
|---|
| BuildCost | | IronCost | 400 |
|---|
| OilCost | 300 |
|---|
| PopulationCost | 5 |
|---|
|
|---|
| RepairCost | | IronCost | 5 |
|---|
| OilCost | 0 |
|---|
| BatchSize | 60 |
|---|
|
|---|
| ExperienceValues | | AttackerXP | | Rookie | 500 |
|---|
| Veteran | 1000 |
|---|
| Elite | 2400 |
|---|
|
|---|
| DamageXP | |
|---|
| HealerXP | | Rookie | 250 |
|---|
| Veteran | 250 |
|---|
| Elite | 250 |
|---|
|
|---|
|
|---|
| MoveSpeed | 6 |
|---|
| Acceleration | 5 |
|---|
| UnitStates | | States | | DefaultMechStateDefinition | "" |
|---|
|
|---|
| Transitions | "" |
|---|
| Requests | |
|---|
|
|---|
| AxisSuspensionInfo | | Offset | 0 |
|---|
| SubAxes | | AxisSuspensionInfo | | Offset | 1.7 |
|---|
| AxisDirection | "Train" |
|---|
|
| Offset | -1.7 |
|---|
| AxisDirection | "Train" |
|---|
|
|
|---|
|
|---|
|
|---|
| Length | 6.2000000000000002 |
|---|